This is the dragon your dreams are made of! Apophet is currently just simply outstanding. First of all, he has a little pet dragon that starts off summoned and ready to go. Unfortunately you can’t re-summon him but that’s ok because he’s awesome anyway.
Apophet has a few spells in his drawer, one being a great offensive spell and the other being a great defensive spell.
Umbral Spike is the sorcerer version of death gaze, at the moment destroying any tower it hits. The empowered version is supposed to heal but at the moment the only thing we see is it becoming a colourless version, which is great for taking out mage towers.
Nocturnal Fissure is the defensive spell, and it stops incoming damage.
Nightfall is supposed to increase rage generation while active, though we haven’t seen it increase too dramatically. Even so, Apophet is a beast and at low levels can take on 200+ bases with a bit of clever play.
Breeding Apophet (link to Amoeba website)
Anapa and Sekhem breed Apophet for the princely sum of 200,000 tokens!
Dragon Values
Apophet
Level | Power | Attack | HP | Abilities |
---|---|---|---|---|
1 | 1,701,014 | 268,380 | 2,362,158 | Nightfall, Shadow Apophet, Umbral Spike, Nocturnal Fissure |
2 | 1,787,102 | 275,087 | 2,421,192 | |
3 | 1,877,616 | 281,966 | 2,481,705 | |
4 | 1,972,653 | 289,015 | 2,543,735 | |
5 | 2,072,429 | 296,240 | 2,607,318 | |
6 | 2,177,409 | 303,644 | 2,672,494 | |
7 | 2,287,584 | 311,236 | 2,739,302 | |
8 | 2,403,434 | 319,016 | 2,807,777 | |
9 | 2,525,078 | 326,990 | 2,877,960 | |
10 | 2,652,892 | 335,167 | 2,949,896 | |
11 | 2,787,130 | 343,544 | 3,023,627 | |
12 | 2,891,632 | 347,733 | 3,099,198 | |
13 | 3,000,270 | 351,990 | 3,176,655 | |
14 | 3,152,119 | 360,790 | 3,256,051 | |
15 | 3,311,685 | 369,808 | 3,337,434 | |
16 | 3,479,258 | 379,053 | 3,420,854 | |
17 | 3,655,402 | 388,530 | 3,506,361 | |
18 | 3,840,428 | 398,243 | 3,594,001 | |
19 | 4,034,784 | 408,197 | 3,683,839 | |
20 | 4,239,073 | 418,403 | 3,775,923 | |
21 | 4,453,628 | 428,864 | 3,870,308 | |
22 | 4,679,076 | 439,585 | 3,967,055 | |
23 | 4,916,054 | 450,574 | 4,066,218 | |
24 | 5,164,786 | 461,837 | 4,167,859 | |
25 | 5,426,221 | 473,384 | 4,272,035 | |
26 | 5,701,042 | 485,217 | 4,378,817 | |
27 | 5,989,503 | 497,347 | 4,488,267 | |
28 | 6,292,754 | 509,780 | 4,600,454 | |
29 | 6,611,223 | 522,524 | 4,715,453 | |
30 | 6,945,951 | 535,588 | 4,833,332 | |
31 | 7,297,545 | 548,978 | 4,954,160 | |
32 | 7,667,087 | 562,703 | 5,078,000 | |
33 | 8,055,060 | 576,770 | 5,204,930 | |
34 | 8,462,897 | 591,188 | 5,335,033 | |
35 | 8,891,275 | 605,968 | 5,468,391 |
Apophet in action!